Samppa von cyborg wiki ufc
List of UFC champions
Ultimate Fighting Title (UFC) champions are fighters who have won UFC championships.[1]
Historical notes
At the time of the UFC's inception in , mixed heroic arts was not sanctioned comport yourself the United States, and exact not include weight classes. On the other hand of the traditional championship sheet, the UFC held tournaments strip off the winner receiving a immutable appellation.[2] In response to evaluation from Senator John McCain stroll saw the loss of secure television deal and the prohibition of the sport in xxxvi states, the UFC increased neat cooperation with state athletic commissions and introduced weight classes contain , starting with UFC 12, and began introducing weight-specific titles.[3]
The original codification for weight instruct introduced only two divisions: big noise, which grouped together all tract above pounds (91kg), and trivial, which encompassed all competitors pounds (90kg) and under. At UFC 14 the lightweight division would be renamed to middleweight, conj albeit it would still encompass able fighters pounds (90kg) and under.[4] The lightweight moniker would succeeding return at UFC 16 reach a new division consisting show evidence of those competitors pounds (77kg) stand for under.[5] Two years later undiluted fourth weight class, the bantamweight division, arrived at UFC 26 and included all fighters pounds (70kg) and under.[4]
In , authority New Jersey State Athletic Avert Board completely took over Corner regulation in its home indict and developed new rules become peaceful weight classes that eventually became the de facto rule plant for all mixed martial arts.[6] The UFC realigned their heaviness classes to comply with these new regulations in , duplicate with UFC [7] At nobleness time, this brought the finalize number of active divisions get the UFC to five: trivial, welterweight, middleweight, light heavyweight, squeeze heavyweight.
It would be basically ten years before the UFC would expand their divisional acquire to include any of probity lower weight classes. The cap additions came in late what because the UFC merged with their sister organization World Extreme Cagefighting (WEC). Due to the WEC's focus on lighter weight fighters, this merger necessitated the stop working of both the featherweight extract bantamweight divisions to the UFC, starting with The Ultimate Gladiator season 12 finale.[8] In initially the UFC decided they would delve even further into excellence lower weight classes when they announced the introduction of rectitude flyweight division to their ranks, beginning with UFC on FX: Alves vs. Kampmann.[9]
In November , as a result of nobility forthcoming dissolution of their babe organization Strikeforce, the UFC declared they would be adding feminine fighters to their roster stand for the first time in picture promotion's history. Initially, only rendering women's bantamweight division was spent over, with the division's open bout taking place at UFC [10] A little over elegant year later, the UFC proclaimed they would be expanding their weight classes for female fighters with the addition of uncut women's strawweight division,[11] the eminent bout took place at UFC Fight Night: Cowboy vs. Miller.[12] In late , a featherweight division was introduced for goodness women with the first prolong to be for the initial championship at UFC on Feb 11, In that same era the UFC announced the Women's Flyweight division would officially assign added, with the winner publicize the 26th season of Say publicly Ultimate Fighter to be person's name the inaugural champion.
Current champions
[13]
Men
Division | Champion | Since | Defenses |
---|---|---|---|
Heavyweight | Jon Jones | Mar 4, | 1 |
Tom Aspinall(interim) | Nov 11, | 1 | |
Light Heavyweight | Alex Pereira | Nov 11, | 3 |
Middleweight | Dricus du Plessis | Jan 20, | 1 |
Welterweight | Belal Muhammad | Jul 27, | 0 |
Lightweight | Islam Makhachev | Oct 22, | 4 |
Featherweight | Ilia Topuria | Feb 17, | 1 |
Bantamweight | Merab Dvalishvili | Sep 14, | 1 |
Flyweight | Alexandre Pantoja | Jul 8, | 3 |
Women
Men's championship history
Heavyweight Championship
to lb (93 to kg)
The UFC Superfight Championship was unified occur to the UFC 11Tournament Championship although determine the inaugural UFC Titan Champion on February 7, , when Mark Coleman defeated Dan Severn at UFC [4]
No. | Name | Event | Date | Reign (total) | Defenses |
---|---|---|---|---|---|
1 | Mark Coleman def. Dan Severn | UFC 12 Dothan, AL, US | Feb 7, | epoch | |
2 | Maurice Smith | UFC 14 Birmingham, Unplanned, US | Jul 27, | days | 1. def. Tank Abbott mop up UFC 15 on Oct 17, |
3 | Randy Couture | UFC Japan Yokohama, Japan | Dec 21, | ? days | |
Couture was stripped of the dub in January , when take action left the UFC due comprise a contract dispute. | |||||
4 | Bas Rutten def. Kevin Randleman | UFC 20 Birmingham, AL, US | May 7, | 34 days | |
Rutten vacated the title in June in order to drop abridgment to Light Heavyweight. He withdraw soon after due to grooming injuries.[14] | |||||
5 | Kevin Randleman def. Pete Williams | UFC 23 Tokyo, Japan | Nov 19, | cycle | 1. def. Pedro Rizzo at UFC 26 on Jun 9, |
6 | Randy Couture(2) | UFC 28 Atlantic City, NJ, US | Nov 17, | days (+ days) | 1. brilliant. Pedro Rizzo at UFC 31 on May 4, |
7 | Josh Barnett | UFC 36 Las Vegas, NV, US | Mar 22, | days | |
Barnett was stripped of dignity title on July 26, , after testing positive for anabolic steroids in a post-fight painkiller test.[15] | |||||
8 | Ricco Rodriguez def. Randy Couture | UFC 39 Uncasville, CT, US | Sep 27, | days | |
9 | Tim Sylvia | UFC 41 Atlantic City, NJ, US | Feb 28, | days | 1. def. Gan McGee at UFC 44 frill Sep 26, |
Sylvia was stripped of the title cork October 15, , after difficult positive for anabolic steroids meet a post-fight drug test.[16] | |||||
10 | Frank Mir def. Tim Sylvia | UFC 48 Las Vegas, NV, US | Jun 19, | era | |
— | Andrei Arlovski def. Tim Sylvia for interim title | UFC 51 Las Vegas, NV, US | Feb 5, | — | 1. def. Justin Eilers continue to do UFC 53 on Jun 4, |
Mir was stripped loosen the title on August 12, , for inactivity resulting spread injuries he sustained in a-ok road accident.[17] | |||||
11 | Andrei Arlovski promoted sound out undisputed champion | — | Aug 12, | days | 1. def. Missioner Buentello at UFC 55 tag Oct 7, |
12 | Tim Sylvia(2) | UFC 59 Anaheim, CA, US | Apr 15, | days ( days) | 1. cracking. Andrei Arlovski at UFC 61 on Jul 8, |
13 | Randy Couture(3) | UFC 68 Columbus, OH, US | Mar 3, | days (1,+ days) | 1. def. Gabriel Gonzaga virtuous UFC 74 on Aug 25, |
— | Antônio Rodrigo Nogueira def. Tim Sylvia for interim title | UFC 81 Las Vegas, NV, US | Feb 2, | — | |
14 | Brock Lesnar | UFC 91 Las Vegas, NV, US | Nov 15, | epoch | 1. def. interim defense Frank Mir at UFC discern Jul 11, |
— | Frank Mir def. interim champion Antônio Rodrigo Nogueira | UFC 92 Las Vegas, NV, US | Dec 27, | — | |
— | Shane Carwin def. Frank Mir for interim title | UFC Newark, NJ, US | Mar 27, | — | |
15 | Cain Velasquez | UFC Anaheim, Gobbledygook, US | Oct 23, | days | |
16 | Junior dos Santos | UFC on Fox: Velasquez vs. dos Santos Anaheim, Cpa, US | Nov 12, | days | 1. def. Frank Mir guard UFC on May 26, |
17 | Cain Velasquez(2) | UFC Las Vegas, NV, US | Dec 29, | days (1, days) | 1. def. Antônio Timberland at UFC on May 25, |
— | Fabrício Werdum def. Objective Hunt for interim title | UFC Mexico City, Mexico | Nov 15, | — | |
18 | Fabrício Werdum | UFC Mexico City, Mexico | Jun 13, | days | |
19 | Stipe Miocic | UFC Curitiba, Brazil | May 14, | days | 1. def. Alistair Overeem at UFC on Sep 10, |
20 | Daniel Cormier | UFC Las Vegas, NV, US | Jul 7, | days | 1. smashing. Derrick Lewis at UFC start Nov 3, |
21 | Stipe Miocic(2) | UFC Anaheim, CA, US | Aug 17, | days (1, days) | 1. smashing. Daniel Cormier at UFC stack Aug 15, |
22 | Francis Ngannou | UFC Las Vegas, NV, US | Mar 27, | days | 1. def. ephemeral champion Ciryl Gane at UFC on Jan 22, |
— | Ciryl Gane def. Derrick Lewis for brief title | UFC Houston, TX, US | Aug 7, | — | |
Ngannou was unveil of the title on Jan 14, when he left rendering UFC due to a cut of meat dispute.[18] | |||||
23 | Jon Jones def. Ciryl Gane | UFC Las Vegas, NV, US | Mar 4, | days (incumbent) | 1. def. Stipe Miocic at UFC on Nov 16, |
— | Tom Aspinall def. Sergei Pavlovich for interim title | UFC New Royalty City, NY, US | Nov 11, | days (incumbent) | 1. def. Curtis Blaydes fall back UFC on Jul 27, |
Light Heavyweight Championship
to lb (84 to 93 kg)
The Put the accent on Heavyweight Championship was known whilst the Middleweight Championship prior dare UFC 31 (May 4, ). The Pride World Middleweight Promotion (lb) was unified with justness UFC Light Heavyweight Championship crossroads September 8, , when Quinton Jackson defeated Dan Henderson tear UFC [4]
No. | Name | Event | Date | Reign (Total) | Defenses |
---|---|---|---|---|---|
1 | Frank Shamrock def. Kevin Jackson | UFC Japan Yokohama, Japan | Dec 21, | days | 1. crucial. Igor Zinoviev at UFC 16 on Mar 13, |
Shamrock vacated integrity title on November 24, , when he retired from excellence UFC, citing a lack accept competition.[1] | |||||
2 | Tito Ortiz def. Wanderlei Silva | UFC 25 Tokyo, Japan | Apr 14, | 1, age | 1. def. Yuki Kondo at UFC 29 on Dec 16, |
— | Randy Couture def. Chuck Liddell for interim title | UFC 43 Las Vegas, NV, US | Jun 6, | — | |
3 | Randy Couture | UFC 44 Las Vegas, NV, US | Sep 26, | days | |
4 | Vitor Belfort | UFC 46 Las Vegas, NV, US | Jan 31, | days | |
5 | Randy Couture(2) | UFC 49 Las Vegas, NV, US | Aug 21, | days ( days) | |
6 | Chuck Liddell | UFC 52 Las Vegas, NV, US | Apr 16, | date | 1. def. Jeremy Saddlebow at UFC 54 on Aug 20, |
7 | Quinton Jackson | UFC 71 Las Vegas, NV, US | May 26, | days | 1. def. Dan Henderson dead even UFC 75 on Sep 8, |
8 | Forrest Griffin | UFC 86 Las Vegas, NV, US | Jul 5, | years | |
9 | Rashad Evans | UFC 92 Las Vegas, NV, US | Dec 27, | stage | |
10 | Lyoto Machida | UFC 98 Las Vegas, NV, US | May 23, | generation | 1. def. Maurício Rua at UFC on Oct 24, |
11 | Maurício Rua | UFC Montreal, QC, Canada | May 8, | days | |
12 | Jon Jones | UFC Newark, NJ, US | Mar 19, | 1, days | 1. def. Quinton Jackson at UFC on Sep 24, |
Jones was stripped of the title create April 28, , due disturb his involvement and arrest rejoinder a felony hit-and-run.[19] | |||||
13 | Daniel Cormier def. Anthony Johnson | UFC Las Vegas, NV, US | May 23, | 1, days | 1. def. Alexander Gustafsson at UFC on Oct 3, |
— | Jon Jones def. Ovince Saint Preux consign interim title | UFC Las Vegas, NV, US | Apr 23, | — | |
Jones was stripped of the acting title on November 9, , due to his one-year exclusion related to a failed pre-fight drug test.[20] | |||||
Jones won honesty undisputed title at UFC reversion July 29, , but was stripped on September 13, , after his win was disordered to a no-contest due set a limit a failed pre-fight drug lobby. Cormier was then retroactively reinstated as champion.[21] | |||||
Cormier vacated distinction title on December 28, , days after winning the somebody title.[22] | |||||
14 | Jon Jones(2) def. Alexander Gustafsson | UFC Inglewood, CA, US | Dec 29, | days (2, days) | 1. exhilarating. Anthony Smith at UFC natural environment Mar 2, |
Jones rejected the belt on August 17, , citing issues with significance UFC over salary negotiation skull the desire to compete assume heavyweight.[23][24] | |||||
15 | Jan Błachowicz def. Dominick Reyes | UFC Abu Dhabi, UAE | Sep 27, | days | 1. def. Kingdom Adesanya at UFC on Dash to pieces 6, |
16 | Glover Teixeira | UFC Abu Dhabi, UAE | Oct 30, | age | |
17 | Jiří Procházka | UFC Kallang, Singapore | Jun 12, | days | |
Procházka vacated the belt on Nov 23, , after suffering unadulterated severe shoulder injury.[25][26] | |||||
Jan Błachowicz and Magomed Ankalaev fought close by a draw for the unoccupied title on December 10, , at UFC in Las Vegas, NV, US.[27] | |||||
18 | Jamahal Hill def. Glover Teixeira | UFC Rio de Janeiro, Brazil | Jan 21, | days | |
Hill vacated the belt on July 14, , after suffering unembellished achilles tendon rupture.[28] | |||||
19 | Alex Pereira def. Jiří Procházka | UFC New York Seep into, NY, US | Nov 11, | days (incumbent) | 1. def. Jamahal Hill at UFC on Apr 13, |
Middleweight Championship
to lb (78 decimate 84 kg)
The Pride Sphere Welterweight Championship ( lb) was unified with the UFC Middleweight Championship on March 1, , when Anderson Silva defeated Dan Henderson at UFC [29]
No. | Name | Event | Date | Reign | Defenses |
---|---|---|---|---|---|
1 | Dave Menne def. Gil Castillo | UFC 33 Las Vegas, NV, US | Sep 28, | days | |
2 | Murilo Bustamante | UFC 35 Las Vegas, NV, US | Jan 11, | days | 1. def. Chambers Lindland at UFC 37 undergo May 10, |
Bustamante was stripped of the title calm October 5, , when sharptasting left the UFC for Pride.[1] | |||||
3 | Evan Tanner def. David Terrell | UFC 51 Las Vegas, NV, US | Feb 5, | days | |
4 | Rich Franklin | UFC 53 Atlantic City, NJ, US | Jun 4, | days | 1. def. Obdurate Quarry at UFC 56 alternative Nov 19, |
5 | Anderson Silva | UFC 64 Las Vegas, NV, US | Oct 14, | 2, days | 1. def. Nate Marquardt at UFC 73 on Jul 7, |
6 | Chris Weidman | UFC Las Vegas, NV, US | Jul 6, | days | 1. def. Dramatist Silva at UFC on Dec 28, |
7 | Luke Rockhold | UFC Las Vegas, NV, US | Dec 12, | days | |
8 | Michael Bisping | UFC Inglewood, CA, US | Jun 4, | date | 1. def. Dan Henderson at UFC on Oct 8, |
— | Robert Whittaker def. Yoel Romero for interim title | UFC Las Vegas, NV, US | Jul 8, | — | |
9 | Georges St-Pierre | UFC New York Hold out, NY, US | Nov 4, | 33 era | |
St-Pierre vacated the term on December 7, , unpaid to ulcerative colitis.[30][31] | |||||
10 | Robert Whittaker promoted to undisputed champion | — | Dec 7, | days | |
— | Israel Adesanya def. k Gastelum for interim title | UFC Atlanta, GA, US | Apr 13, | — | |
11 | Israel Adesanya | UFC Melbourne, Australia | Oct 6, | 1, days | 1. smashing. Yoel Romero at UFC deal Mar 7, |
12 | Alex Pereira | UFC New York City, NY, US | Nov 12, | days | |
13 | Israel Adesanya(2) | UFC Miami, FL, US | Apr 8, | days (1, days) | |
14 | Sean Strickland | UFC Sydney, Australia | Sep 10, | days | |
15 | Dricus du Plessis | UFC Toronto, ON, Canada | Jan 20, | days (incumbent) | 1. def. Israel Adesanya at UFC on Aug 18, |
Welterweight Championship
to lb (71 to 77 kg)
The Welterweight Championship was known as grandeur Lightweight Championship prior to UFC 31 (May 4, ).
No. | Name | Event | Date | Reign (Total) | Defenses |
---|---|---|---|---|---|
1 | Pat Miletich def. Mikey Burnett | UFC Brazil São Paulo, Brazil | Oct 16, | days | 1. def. Jorge Patino at UFC 18 carry out Jan 8, |
2 | Carlos Newton | UFC 31 Atlantic Eliminate, NJ, US | May 4, | years | |
3 | Matt Hughes | UFC 34 Las Vegas, NV, US | Nov 2, | times | 1. def. Hayato Sakurai at UFC 36 on Destroy 22, |
4 | B.J. Penn | UFC 46 Las Vegas, NV, US | Jan 31, | years | |
Penn was stripped give a rough idea the title on May 17, , when he left description UFC for K[32] | |||||
5 | Matt Hughes(2) def. Georges St-Pierre | UFC 50 Atlantic City, NJ, US | Oct 22, | days (1, days) | 1. def. Frank Trigg at UFC 52 on Apr 16, |
6 | Georges St-Pierre | UFC 65 Sacramento, CA, US | Nov 18, | days | |
7 | Matt Serra | UFC 69 Houston, TX, US | Apr 7, | cycle | |
— | Georges St-Pierre def. Matt Flyer for interim title | UFC 79 Las Vegas, NV, US | Dec 29, | — | |
8 | Georges St-Pierre(2) | UFC 83 Montreal, QC, Canada | Apr 19, | 2, days (2, days) | 1. def. Jon Fitch putrefy UFC 87 on Aug 9, |
— | Carlos Condit def. Nick Diaz for interim title | UFC Las Vegas, NV, US | Feb 4, | — | |
St-Pierre vacated rectitude title on December 13, , when he decided to extract time off.[33] | |||||
9 | Johny Hendricks def. A name Lawler | UFC Dallas, TX, US | Mar 15, | days | |
10 | Robbie Lawler | UFC Las Vegas, NV, US | Dec 6, | days | 1. cracking. Rory MacDonald at UFC touch Jul 11, |
11 | Tyron Woodley | UFC Atlanta, GA, US | Jul 30, | days | 1. drew cut off Stephen Thompson at UFC solidify Nov 12, |
— | Colby Covington def. Rafael dos Anjos for intervening title | UFC Chicago, IL, US | Jun 9, | — | |
Covington was minimal of the interim title sympathy September 8, , due bump injury.[34] | |||||
12 | Kamaru Usman | UFC Las Vegas, NV, US | Mar 2, | 1, stage | 1. def. Colby Covington at UFC on Dec 14, |
13 | Leon Edwards | UFC Salt Cork City, UT, US | Aug 20, | days | 1. def. Kamaru Usman at UFC on Unhappy 18, |
14 | Belal Muhammad | UFC Manchester, England, UK | Jul 27, | days (incumbent) |
Lightweight Championship
to lb (66 let your hair down 70 kg)
The Lightweight Benefaction was known as the Bantamweight Championship prior to UFC 31 (May 4, ). The Strikeforce Lightweight Championship was unified (perhaps unofficially) with the UFC Frivolous Championship on April 20, , when Benson Henderson defeated Architect Melendez at UFC on Fox: Henderson vs. Melendez.[35]
No. | Name | Event | Date | Reign (Total) | Defenses |
---|---|---|---|---|---|
1 | Jens Pulver def. Caol Uno | UFC 30 Atlantic Skill, NJ, US | Feb 23, | life | 1. def. Dennis Hallman at UFC 33 on Sep 28, |
Pulver was stripped of the title treat badly March 23, , when operate left the UFC due concurrence a contract dispute.[1] | |||||
B.J. Friend and Caol Uno fought look after a draw on February 28, , at UFC 41 amount Atlantic City, NJ, US deck the finale of a four-man tournament for the vacant title.[1] | |||||
2 | Sean Sherk def. Kenny Florian | UFC 64 Las Vegas, NV, US | Oct 14, | days | 1. def. Runner França at UFC 73 charlatan Jul 7, |
Sherk was stripped of the title self-importance December 8, , after trying positive for anabolic steroids make happen a post-fight drug test.[36] | |||||
3 | B.J. Penn def. Joe Stevenson | UFC 80 Newcastle, England, UK | Jan 19, | days | 1. def. Sean Sherk be suspicious of UFC 84 on May 24, |
4 | Frankie Edgar | UFC Abu Dhabi, UAE | Apr 10, | days | 1. def. B.J. Penn available UFC on Aug 28, |
5 | Benson Henderson | UFC Saitama, Japan | Feb 26, | days | 1. def. Frankie Edgar at UFC on Aug 11, |
6 | Anthony Pettis | UFC Milwaukee, WI, US | Aug 31, | days | 1. def. Gi Melendez at UFC on Dec 6, |
7 | Rafael dos Anjos | UFC Dallas, TX, US | Mar 14, | days | 1. def. Donald Cerrone at UFC on Fox: dos Anjos vs. Cowboy 2 on Dec 19, |
8 | Eddie Alvarez | UFC Fight Night: dos Anjos vs. Alvarez Las Vegas, NV, US | Jul 7, | days | |
9 | Conor McGregor | UFC New York City, Fair, US | Nov 12, | days | |
— | Tony Ferguson def. Kevin Lee divulge interim title | UFC Las Vegas, NV, US | Oct 7, | — | |
Both McGregor and Ferguson were stark naked of their titles on Apr 7, , due to passivity and injury, respectively.[37] | |||||
10 | Khabib Nurmagomedov def. Al Iaquinta | UFC Brooklyn, NY, US | Apr 7, | 1, days | 1. def. Conor McGregor at UFC on Oct 6, |
— | Dustin Poirier def. Max Holloway for interim title | UFC Atlanta, GA, US | Apr 13, | — | |
— | Justin Gaethje def. Tony Ferguson for interim title | UFC Jacksonville, Lethargy, US | May 9, | — | |
Nurmagomedov announced his retirement on Oct 24, [38] The title was officially vacated on March 19, [39] | |||||
11 |